Best Performing Stocks To Own For 2014
According to GuruFocus Insider Data, the recent CFO sales were: Chicago Bridge and Iron Company, Covidien PLC, Carnival PLC, and Google Inc.
Chicago Bridge and Iron Company (CBI): Executive Vice President and CFO Ronald A Ballschmiede sold 18,471 Shares
On 02/24/2014, Executive Vice President and CFO Ronald A Ballschmiede sold 18,471 shares at an average price of $80.38. The price of the stock has increased by 5.82% since. Chicago Bridge and Iron Company has a market cap of $9.13 billion and its shares were traded at around $85.06. The company has a P/E ratio of 20.60 and P/S ratio of 0.82 with a dividend yield of 0.26%. Over the past 10 years, Chicago Bridge and Iron Company had an annual average earnings growth of 24.30%. GuruFocus rated Chicago Bridge & Iron Company the business predictability rank of 2.5-star.
Chicago Bridge and Iron Company announced their 2013 fourth quarter results with revenues of $3 billion and gross profit of $339.2 million; the net income was $196.78 million. The 2013 total revenue was $11.1 billion, a 1.02% increase from the 2012 total revenue. The 2013 gross profit was $1.2 billion, a 72% increase from the 2012 gross profit. The 2013 net income was $454.12 million.
On 03/03/2014, President and CEO Philip K Asherman sold 75,000 shares at an average price of $82.81. The price of the stock has increased by 2.71% since. On 03/27/2014, Director Marsha C Williams sold 6,500 shares at an average price of $82.99. The price of the stock has increased by 2.49% since. On 03/26/2014, Executive Vice President Edgar C Ray sold 102,068 shares at an average price of $84.36. The price of the stock has increased by 0.83% since.
Covidien PLC (COV): EVP and CFO Charles J Dockendorff sold 90,730 Shares
On 03/28/2014, EVP and CFO Charles J Dockendorff sold 90,730 shares at an average price of $72.5. Covidien PLC has a market cap of $32.68 billion and its shares were traded at around $72.50. The company has a P/E ratio of 21.10 and P/S ratio of 3.28 with a dividend yield of 1.60%. Over the past 10 years, Covidien Plc had an annual average earnings growth of 6.60%.
Covidien PLC announced their 2013 fourth quarter results with revenues of $2.6 billion and gross profit of $1.56 billion; the net income was $398 million. The 2013 total revenue was $10.2 billion, a 4% increase from the 2012 total revenue. The 2013 gross profit was $6.1 billion, a 3% increase from the 2012 gross profit. The 2013 net income was $1.7 billion.
On 02/28/2014, President and Chief Executive Jose E Almeida sold 50,000 shares at an average price of $72. The price of the stock has increased by 0.69% since. On 02/18/2014, Vice President Coleman N Lannum Iii sold 3,200 shares at an average price of $71.4. The price of the stock has increased by 1.54% since. On 02/13/2014, Vice President and Controller Richard G Jr. Brown sold 4,000 shares at an average price of $71. The price of the stock has increased by 2.11% since.
Carnival PLC (CUK): CFO David Bernstein sold 11,673 Shares
On 01/21/2014, CFO David Bernstein sold 11,673 shares at an average price of $40.80. The price of the stock has decreased by 6.94% since. Carnival PLC has a market cap of $30.68 billion and its shares were traded at around $37.97. The company has a P/E ratio of 27.40 and P/S ratio of 1.91 with a dividend yield of 2.63%. Over the past 10 years, Carnival Plc had an annual average earnings growth of 0.30%.
Carnival PLC announced their 2013 fourth quarter results with revenues of $3.66 billion and gross profit of $1.04 billion; the net income was $66 million. The 2013 total revenue of Carnival PLC was $15.46 billion and the gross profit was $4.8 billion; the net income was $1.08 billion.
On 01/21/2014, CEO Costa Crociere Michael Olaf Thamm sold 4,346 shares at an average price of $42.61. The price of the stock has decreased by 10.89% since. On 03/24/2014, See remarks 1994 B Shares Lp Ma sold 304,954 at an average price of $40.09. The price of the stock has decreased by 5.29% since. On 03/24/2014, Chairman of the Board and 10% Owner Micky Meir Arison sold 525,348 shares at an average price of $40.09. The price of the stock has decreased by 5.29% since.
Google Inc (GOOG): SVP and CFO Patrick Pichette sold 742 Shares
On 03/13/2014, SVP and CFO Patrick Pichette sold 742 shares at an average price of $1208.25. The price of the stock has decreased by 7.29% since. Google Inc has a market cap of $376.43 billion and its shares were traded at around $1120.15. The company has a P/E ratio of 29.10 and P/S ratio of 6.35. Over the past 10 years, Google Inc had an annual average earnings growth of 32.50%. GuruFocus rated Google Inc the business predictability rank of 2.5-star.
Google Inc announced their 2013 fourth quarter results with revenues of $16.86 billion and gross profit of $9.42 billion; the net income was $3.38 billion. The 2013 total revenue was $59.8 billion, a 19% increase from the 2012 total revenue. The 2013 gross profit was $33.97 billion, a 15% increase from the 2012 gross profit. The 2013 net income was $12.92 billion.
On 03/14/2014, CEO and 10% Owner Lawrence Page sold 16,670 shares at an average price of $1179.37. The price of the stock has decreased by 5.02% since. On 03/25/2014, Executive Chairman of Board Eric E Schmidt sold 26,204 shares at an average price of $1159.28. The price of the stock has decreased by 3.38% since.
| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
85.06 (1y: +40%) $(function(){var seriesOptions=[],yAxisOptions=[],name='CBI',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1364792400000,60.74],[1364878800000,58.77],[1364965200000,57.01],[1365051600000,57.4],[1365138000000,57.97],[1365397200000,58.82],[1365483600000,58.63],[1365570000000,59.13],[1365656400000,56.71],[1365742800000,56.46],[1366002000000,52.55],[1366088400000,52.64],[1366174800000,51.6],[1366261200000,50.92],[1366347600000,51.38],[1366606800000,52.27],[1366693200000,52.37],[1366779600000,52.7],[1366866000000,53.5],[1366952400000,53.28],[1367211600000,52.89],[1367298000000,53.79],[1367384400000,52.29],[1367470800000,53.63],[1367557200000,55.22],[1367816400000,56.3],[1367902800000,56.5],[1367989200000,57.08],[1368075600000,57.25],[1368162000000,57.15],[1368421200000,57.35],[1368507600000,57.9],[1368594000000,57.76],[1368680400000,59.58],[1368766800000,61.76],[1369026000000,63.41],[1369112400000,63.7],[1369198800000,63.07],[1369285200000,63.26],[1369371600000,62.78],[1369717200000,63.74],[1369803600000,62.5],[1369890000000,63.53],[1369976400000,63.3],[1370235600000,62.58],[1370322000000,61.63],[1370408400000,60.22],[1370494800000,60.47],[1370581200000,60.62],[1370840400000,60.74],[1370926800000,58.78],[1371013200000,57.89],[1371099600000,58.61],[1371186000000,58.99],[1371445200000,59.92],[1371531600000,61.06],[1371618000000,61.08],[1371704400000,59.42],[1371790800000,59.13],[1372050000000,58.09],[1372136400000,59.04],[1372222800000,59.58],[1372309200000,59.72],[1372395600000,59.66],[1372654800000,60.13],[1372741200000,60.16],[1372827600000,59.93],[1373000400000,60.28],[1373259600000,59.84],[1373346000000,60.72],[1373432400000,60.8],[1373518800000,61.35],[1373605200000,61.3],[1373864400000,62.09],[1373950800000,61.65],[1374037200000,61.76],[1374123600000,62.27],[1374210000000,62.71],[1374469200000,62.75],[1374555600000,62.25],[1374642000000,61.28],[1374728400000,60.82],[1374814800000,60.72],[1375074000000,59.45],[1375160400000,59.7],[1375246800000,59.58],[1375333200000,60.01],[1375419! 600000,59.84],[1375678800000,60.1],[1375765200000,58.93],[1375851600000,59.17],[1375938000000,59.66],[1376024400000,59.86],[1376283600000,59.65],[1376370000000,59.37],[1376456400000,60.4],[1376542800000,60.4],[1376629200000,61.27],[1376888400000,60.21],[1376974800000,60.16],[1377061200000,59.3],[1377147600000,61.25],[1377234000000,61.37],[1377493200000,61.22],[1377579600000,60.42],[1377666000000,60.97],[1377752400000,60.7],[1377838800000,59.83],[1378184400000,60.45],[1378270800000,59.91],[1378357200000,59.71],[1378443600000,59.39],[1378702800000,60.8],[1378789200000,62.98],[1378875600000,64.15],[1378962000000,64.34],[1379048400000,63.5],[1379307600000,64.21],[1379394000000,64.21],[1379480400000,66.19],[1379566800000,66.71],[1379653200000,66.64],[1379912400000,66.26],[1379998800000,66.36],[1380085200000,65.84],[1380171600000,67.09],[1380258000000,67.28],[1380517200000,67.77],[1380603600000,70],[1380690000000,70.78],[1380776400000,69.69],[1380862800000,70.47],[1381122000000,70],[1381208400000,68.01],[1381294800000,68.36],[1381381200000,70.7],[1381467600000,71.05],[1381726800000,72.5],[1381813200000,71.15],[1381899600000,71.91],[1381986000000,72.82],[1382072400000,74.44],[1382331600000,75],[1382418000000,74.78],[1382504400000,73.58],[1382590800000,74.34],[1382677200000,74.52],[1382936400000,73.77],[1383022800000,73.77],[1383109200000,74.9],[1383195600000,74.09],[1383282000000,73.83],[1383544800000,76.48],[1383631200000,75.49],[1383717600000,74.65],[1383804000000,73.04],[1383890400000,76.26],[1384149600000,76.47],[1384236000000,76.99],[1384322400000,78.15],[1384408800000,78.95],[1384495200000,79.03],[1384754400000,77.85],[1384840800000,76.56],[1384927200000,76.06],[1385013600000,76.31],[1385100000000,76.05],[1385359200000,74.97],[1385445600000,76.46],[1385532000000,76.69],[1385704800000,76.68],[1385964000000,76.62],[1386050400000,75.31],[1386136800000,76.6],[1386223200000,75.83],[1386309600000,76.76],[1386568800000,78.61],[1386655200000,78.5],[1386741600000,77.5],[1386828000000,76.16],[1386914400000,78.47],! [13871736! 00000,78.24],[1387260000000,78.26],[1387346400000,80.13],[1387432800000,80.98],[1387519200000,81.69],[1387778400000,81.73],[1387864800000,81.68],[1388037600000,82.03],[1388124000000,82],[1388383200000,81.8],[1388469600000,83.14],[1388642400000,81.57],[1388728800000,81.23],[1388988000000,80.4],[1389074400000,81.19],[1389160800000,81.07],[1389247200000,82.09],[1389333600000,82.22],[1389592800000,80.45],[1389679200000,81.94],[1389765600000,82.77],[1389852000000,82.9],[1389938400000,82.86],[1390284000000,82.85],[1390370400000,82.95],[1390456800000,81.91],[1390543200000,75.78],[1390802400000,75.71],[1390888800000,77.18],[1390975200000,76.35],[1391061600000,76.13],[1391148000000,74.99],[1391407200000,73.23],[1391493600000,75.34],[1391580000000,74.46],[1391666400000,76.29],[1391752800000,77.43],[1392012000000,76.48],[1392098400000,77.51],[1392184800000,79.41],[1392271200000,78.86],[1392357600000,79.42],[1392703200000,79.99],[1392789600000,79.96],[1392876000000,79.86],[1392962400000,79.17],[1393221600000,80.3],[1393308000000,79.52],[1393394400000,82.89],[1393826400000,82.9],[1393912800000,84.83],[1393999200000,84.45],[1394085600000,85.36],[1394172000000,84.3],[1394427600000,83.31],[1394514000000,82.84],[1394600400000,82.96],[1394686800000,82.3],[1394773200000,81.7],[1395032400000,82.78],[1395118800000,86.79],[1395205200000,86.41],[1395291600000,85.95],[1395378000000,86.87],[1395637200000,85.35],[1395723600000,85.69],[1395810000000,83.48],[1395896400000,83.68],[1395982800000,85.06],[1396268385000,85.06],[1396268385000,85.06],[1396018893000,85.06]]};var reporting=$('#reporting');Highcharts.setOptions({lang:{rangeSelectorZoom:""}});var chart=new Highcharts.StockChart({chart:{renderTo:'container_chart',marginRigh

See Microsoft's new Office for iPad NEW YORK (CNNMoney) After years of speculation, Microsoft Office is finally on the iPad.
Andrew Harrer/Bloomberg via Getty ImagesFederal Reserve Chair Janet Yellen WASHINGTON, D.C. -- With the pace of U.S. economic growth seen speeding up later this year and next, many business economists expect the Federal Reserve to end its bond purchases this fall or even earlier. The consensus of the 48 economists surveyed by the National Association for Business Economics is that bad weather cut first-quarter growth to a weak annual rate of 1.9 percent, but that growth could exceed 3 percent by year's end. NABE's report, released Monday, covered a survey period from Feb. 19 through March 5. Their forecast for average U.S. economic growth of 2.8 percent this year is better than the 2.5 percent rate they predicted in NABE's December survey. Those surveyed expect consumer spending to now increase 2.6 percent in 2014, not 2.4 percent, as hourly wage growth is forecast to rise faster than inflation. GDP is expected to grow an average 3.1 percent in 2015. "Conditions in a variety of areas -- including labor, consumer and housing markets -- are expected to improve over the next two years, while inflation remains tame," NABE President Jack Kleinhenz, chief economist of the National Retail Federation, said in a statement. Given the stronger growth forecast, 57 percent of the economists surveyed believe the Federal Reserve will end its bond purchases in the fourth quarter, as the central bank has signaled it plans to do. Another quarter think it will happen even before that, though 17 percent think the Fed will keep buying bonds into 2015. The Fed has been buying bonds for the past several years with the aim of driving down long-term interest rates to stimulate spending and economic growth. Now that the economy is slowly but steadily improving, it has been tapering those purchases. At each of its last three policy meetings, including last week's, the Fed cut bond purchases by $10 billion to the current pace of $55 billion a month. There are six meetings left in 2014. One-third of respondents said the Fed could even raise short-term interest rates this year, though more than half think it won't happen until next year. Fed Chair Janet Yellen said Wednesday that with the job market still weak, the central bank intends to keep short-term rates near zero for a "considerable" time and would raise them only gradually. She also said the Fed wouldn't be dictated solely by the unemployment rate, which Yellen feels overstates the health of the job market and the economy. Yellen appeared to jolt investors last week when she tried to clarify the Fed's timetable for raising the short-term rate. She suggested that the Fed could start six months after it halts its monthly bond purchases. That would mean the rate could rise by mid-2015. A short-term rate increase would elevate borrowing costs and could hurt stock prices. Stocks fell after Yellen's mention of six months. The Dow Jones industrial average ended that day down more than 100 points.
Popular Posts: 2 Top Travel Stocks Trading Under $102 Chinese Internet Stocks to Buy Today – QIHU, YYAMZN: Amazon Stock Price May Already Be in Its Prime Recent Posts: Under Armour Stock Split Heats Up UA Even More 13 Lucky Stocks To Buy On Dips YHOO: Yahoo Stock Is More Than Just Alibaba Bounce View All Posts 
